Property Attributes
- MLS#2519970
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- Zip70128
- StyleTraditional
- Year Built1965
- Price$ 180,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
Data Source:
Gulf South Real Estate Information Network
Property Description
LOOKING FOR A LOT OF SPACE LOOK NO MORE. THIS HOME HAS EVERYTHING, FIVE BEDROOMS AND TWO BATHS, LIVING AND DINING ROOM COMBO HAS BEAUTIFUL WOOD FLOORS, LARGE COUNTRY SIZED EAT IN KITCHEN HAS WALL TO WALL TILE, TWO BEDROOMS AND ONE BATHS DOWN AND THREE BEDROOMS AND ONE BATH UP, ELEGANT WOOD STAIRCASE GOING UPSTAIRS, BEAUTIFUL WOOD FLOORS UPSTAIR, THE STUNNING BATH UPSTAIRS, WITH GORGEOUS WALL TO WALL TILE IN BATH BREATHTAKING BACK AND FRON YARD, ROOM TO BUILD IN BACKYARD. A MUST TO SEE
| Price History | |
|---|---|
| 9/4/2025 | Listed $220,000 |
| 11/2/2025 | 10$199,000 |
| 11/21/2025 | 6$189,000 |
| 1/29/2026 | 5$180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,2 Units,Attic Fan |
| Roof | Asphalt,Shingle |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Orleans |
| Property Type | Residential |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | New Orleans |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Orleans |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Cathedral Ceiling(s),High Ceilings,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Off Street,Three or more Spaces |
| Lot Features | City Lot,Oversized Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 20006 |
| Lot Dimensions | 60X350 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Second | Tile | ||
| Bathroom | Second | Tile | ||
| Bedroom | Second | Wood | ||
| Bedroom | Second | Wood | ||
| Bedroom | First | Wood | ||
| Bedroom | Second | Wood | ||
| Bedroom | Second | Wood | ||
| Kitchen | First | Tile | ||
| Laundry | Second | Tile | ||
| Living Room | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real